Description: Elevate your furniture production with our industrial-grade RTV-2 silicone. Tailored for the “faux wood” industry, this rubber offers the perfect balance of flexibility and durability required for casting Polyurethane (PU) foam and resins.
Whether you are manufacturing rigid foam beams or ornate resin furniture parts, our silicone delivers flawless wood grain reproduction and superior resistance to chemical attack from PU materials. Maximize your production yield with molds that last longer and release easier.
-
Silicone for PU foam molding
-
Faux wood mold making rubber
-
RTV2 silicone for furniture parts
-
Polyurethane casting silicone
-
Wood grain reproduction silicone
-
Tin cure silicone for wood beams
| Item | Color | Viscosity (mPa·s) | Hardness (Shore A) | Tensile Strength (MPa) | Elongation at Break % | Tear Strength (N/mm²) | Linear Shrinkage % |
| YS805 | White/translucnet | 12000±2000 | 5±2 | ≥1.5 | ≥550 | ≥8 | ≤0.3 |
| YS810 | White/translucent | 14000±2000 | 10±2 | ≥1.9 | ≥500 | ≥13 | ≤0.3 |
| YS815 | White/translucent | 16000±2000 | 15±2 | ≥2.1 | ≥500 | ≥17 | ≤0.3 |
| YS820 | White/translucent | 20000±2000 | 20±2 | ≥2.5 | ≥450 | ≥22 | ≤0.3 |
| YS825 | White/translucent | 21000±2000 | 25±2 | ≥3.0 | ≥450 | ≥23 | ≤0.3 |
| YS830 | White/translucent | 22000±2000 | 30±2 | ≥3.5 | ≥350 | ≥23 | ≤0.3 |
| YS835 | White/translucent | 22000±2000 | 35±2 | ≥3.5 | ≥310 | ≥22 | ≤0.3 |
| YS840 | White/translucent | 22000±2000 | 40±2 | ≥4.0 | ≥310 | ≥20 | ≤0.3 |
Reviews
There are no reviews yet.