Description: Create flawless plaster decorations with our reliable RTV-2 silicone. Designed for the architectural molding industry, this rubber creates durable molds for ceiling roses, cornices, and wall panels.
Don’t compromise on detail. Our silicone captures every nuance of your master model, from delicate leaf patterns to sharp geometric lines. It offers superior resistance to the moisture and heat generated by setting gypsum, ensuring a long mold life and consistent production quality.
-
Silicone for gypsum molding
-
Plaster cornice molds
-
Ceiling rose mold making
-
GRG casting silicone
-
Architectural molding rubber
-
RTV2 for plaster restoration
-
Crown molding silicone
| Item | Color | Viscosity (mPa·s) | Hardness (Shore A) | Tensile Strength (MPa) | Elongation at Break % | Tear Strength (N/mm²) | Linear Shrinkage % |
| YS805 | White/translucnet | 12000±2000 | 5±2 | ≥1.5 | ≥550 | ≥8 | ≤0.3 |
| YS810 | White/translucent | 14000±2000 | 10±2 | ≥1.9 | ≥500 | ≥13 | ≤0.3 |
| YS815 | White/translucent | 16000±2000 | 15±2 | ≥2.1 | ≥500 | ≥17 | ≤0.3 |
| YS820 | White/translucent | 20000±2000 | 20±2 | ≥2.5 | ≥450 | ≥22 | ≤0.3 |
| YS825 | White/translucent | 21000±2000 | 25±2 | ≥3.0 | ≥450 | ≥23 | ≤0.3 |
| YS830 | White/translucent | 22000±2000 | 30±2 | ≥3.5 | ≥350 | ≥23 | ≤0.3 |
| YS835 | White/translucent | 22000±2000 | 35±2 | ≥3.5 | ≥310 | ≥22 | ≤0.3 |
| YS840 | White/translucent | 22000±2000 | 40±2 | ≥4.0 | ≥310 | ≥20 | ≤0.3 |
Reviews
There are no reviews yet.