Professional Grade | High Tear Strength | Precision Detail
Elevate your resin casting game with our Premium RTV-2 Liquid Silicone. Specifically engineered for artists, hobbyists, and industrial designers, this two-part room-temperature vulcanizing (RTV) silicone offers the perfect balance of flexibility and durability. Whether you are casting intricate jewelry, large-scale dioramas, or industrial prototypes, this silicone ensures a flawless mold every time.
Why Choose Our RTV-2 Silicone?
-
Ultra-Low Viscosity: Flows effortlessly into the tightest crevices, capturing microscopic details and textures without trapping stubborn air bubbles.
-
High Tear Resistance: Designed for longevity. Stretch it, pull it, and de-mold complex shapes repeatedly without worrying about the mold ripping.
-
Perfect for Resin: Formulated to be chemically resistant to epoxy, polyester, and polyurethane resins, ensuring your molds don’t become “sticky” over time.
-
Easy 1:1 Mixing: (Adjust based on your specific ratio) Simple mixing process with a forgiving pot life, giving you plenty of time to pour without rushing.
-
Zero Shrinkage: What you pour is what you get. Our formula ensures dimensional stability so your final resin pieces are perfectly true-to-scale.
| Item | Color | Viscosity (mPa.s) | Mixing ratio | Working time (Mins) | Curing time (Hrs) | Hardness (Shore A) ( | Tear strength (kN/m) ( | Tensile strength (Mpa) | Elongation (%) |
| YSP-1500 | Translucent | 1000 ± 100 | 1:1 | 35-40 | 6.5 ± 0.5 | 0 ± 2 | ≥ 7 | ≥ 1.7 | ≥ 640 |
| YSP-1505 | Translucent | 1000 ± 100 | 1:1 | 35-40 | 6.5 ± 0.5 | 5 ± 2 | ≥ 10 | ≥ 2.9 | ≥ 640 |
| YSP-1510 | Translucent | 1500 ± 200 | 1:1 | 35-40 | 6.5 ± 0.5 | 10 ± 2 | ≥ 20 | ≥ 4.2 | ≥ 800 |
| YSP-1515 | Translucent | 1500 ± 200 | 1:1 | 35-40 | 6.5 ± 0.5 | 15 ± 2 | ≥ 21 | ≥ 3.7 | ≥ 600 |
| YSP-1520 | Translucent | 1700± 200 | 1:1 | 35-40 | 6.5 ± 0.5 | 20 ± 2 | ≥ 23 | ≥ 5 | ≥ 700 |
| YSP-1525 | Translucent | 1700 ± 200 | 1:1 | 35-40 | 6.5 ± 0.5 | 25 ± 2 | ≥ 19 | ≥ 5.1 | ≥ 540 |
| YSP-1530 | Translucent | 7000 ± 300 | 1:1 | 35-40 | 6.5 ± 0.5 | 30 ± 2 | ≥ 20 | ≥ 5.4 | ≥ 500 |
| YSP-1535 | Translucent | 7500 ± 300 | 1:1 | 35-40 | 7.0 ± 0.5 | 35 ± 2 | ≥ 19 | ≥ 5.4 | ≥ 460 |
| YSP-1540 | Translucent | 18000 ± 2000 | 1:1 | 35-40 | 10 ± 0.5 | 40 ± 2 | ≥ 19 | ≥ 5.4 | ≥ 380 |
| YSP-1545 | Translucent | 23000 ± 2000 | 1:1 | 35-40 | 10 ± 0.5 | 45 ± 2 | ≥ 9 | ≥ 5.4 | ≥ 280 |
Reviews
There are no reviews yet.