Skin-Safe & Non-Toxic: Made from premium food-grade/medical-grade platinum-cure silicone. It is 100% skin-safe, odorless, and non-irritating, making it ideal for direct body casting and prosthetics.
Hyper-Realistic Texture: Engineered to mimic the natural look and soft touch of human skin. It captures even the finest details, such as pores and fingerprints, for lifelike SFX and anatomical models.
High Tear Strength & Durability: Offers exceptional elasticity and tensile strength. The cured molds are highly durable, resistant to shrinkage, and can be used repeatedly without losing precision.
Easy 1:1 Mixing Ratio: Designed for professional and DIY use with a simple 1:1 mixing ratio by weight or volume. It has low viscosity for easy pouring and minimal air bubbles.
Factory Direct & Global Shipping: As a manufacturer with 23+ years of experience, we provide competitive wholesale pricing, consistent quality control, and fast international delivery.
| Item | Color | Viscosity (mPa.s) | Mixing Ratio | Working Time (Mins) | Curing Time (Hrs) | Hardness (Shore) | Tensile Strength (Mpa) | Tear Strength | Elongation (%) |
| YSL-0010 | Skin color | 3500 | 1:1 | 30-40 | 5-6 | 00-10 (Shore 00) | 0.6 | >3 kN/m | 1200% |
| YSL-0020 | Skin color | 4000 | 1:1 | 30-40 | 5-6 | 00-20 (Shore 00) | 1.0 | >5.5 kN/m | 1200% |
| YSL-0030 | Skin color | 4400 | 1:1 | 30-40 | 5-6 | 00-30 (Shore 00) | 1.4 | >9 N/mm | 1200% |
| YSL-1700 | Skin color | 3500 ± 500 | 1:1 | 35-40 | 6.5 ± 0.5 | 0 ± 2 (Shore A) | ≥1.7 | ≥7 kN/m | ≥640% |
| YSL-1705 | Skin color | 3500 ± 500 | 1:1 | 35-40 | 6.5 ± 0.5 | 5 ± 2 (Shore A) | ≥2.9 | ≥10 kN/m | ≥640% |
| YSL-1710 | Skin color | 3000 ± 200 | 1:1 | 35-40 | 6.5 ± 0.5 | 10 ± 2 (Shore A) | ≥4.2 | ≥20 kN/m | ≥800% |
| YSL-1715 | Skin color | 3000 ± 200 | 1:1 | 35-40 | 6.5 ± 0.5 | 15 ± 2 (Shore A) | ≥3.7 | ≥21 kN/m | ≥600% |
| YSL-1720 | Skin color | 3000 ± 200 | 1:1 | 35-40 | 6.5 ± 0.5 | 20 ± 2 (Shore A) | ≥5.0 | ≥23 kN/m | ≥700% |
| YSL-1725 | Skin color | 3000 ± 200 | 1:1 | 35-40 | 6.5 ± 0.5 | 25 ± 2 (Shore A) | ≥5.1 | ≥19 kN/m | ≥540% |
| YSL-1730 | Skin color | 7500 ± 300 | 1:1 | 35-40 | 6.5 ± 0.5 | 30 ± 2 (Shore A) | ≥5.4 | ≥20 kN/m | ≥500% |
| YSL-1735 | Skin color | 7500 ± 300 | 1:1 | 35-40 | 7.0 ± 0.5 | 35 ± 2 (Shore A) | ≥5.4 | ≥19 kN/m | ≥460% |
| YSL-1740 | Skin color | 18000 ± 2000 | 1:1 | 35-40 | 10 ± 0.5 | 40 ± 2 (Shore A) | ≥5.4 | ≥19 kN/m | ≥380% |
| YSL-1745 | Skin color | 23000 ± 2000 | 1:1 | 35-40 | 10 ± 0.5 | 45 ± 2 (Shore A) | ≥5.4 | ≥9 kN/m | ≥280% |
Reviews
There are no reviews yet.