two-component addition-cure silicone designed for applications requiring extreme clarity and dimensional stability. With a convenient 10:1 mixing ratio and a range of hardness options from 10A to 40A, this series offers exceptional tear strength and ultra-low linear shrinkage ($\le 0.1\%$). Its high transparency allows for precise split-mold cutting and visibility during the casting process, making it the ideal choice for vacuum casting, rapid prototyping, and intricate resin art.
| Property | YST-1310 | YST-1320 | YST-1330 | YST-1340 |
| Color | Transparent | Transparent | Transparent | Transparent |
| Mixing ratio | 10:1 | 10:1 | 10:1 | 10:1 |
| Hardness (Shore A) | 10A | 20A | 30A | 40A |
| Viscosity (mPa.s) | 38000 ± 5000 | 55000 ± 5000 | 80000 ± 5000 | 85000 ± 5000 |
| Density (g/cm³) | 1.05 | 1.05 | 1.05 | 1.05 |
| Working time (Min) | 60 | 60 | 60 | 60 |
| Curing time (Hrs) | 7-9 | 7-9 | 7-9 | 7-9 |
| Tensile strength (Mpa) | ≥ 2.5 | ≥ 3 | ≥ 4.9 | ≥ 5.5 |
| Tear strength (kN/m) | ≥ 7 | ≥ 9 | ≥ 12 | ≥ 20 |
| Elongation (%) | ≥ 800 | ≥ 720 | ≥ 640 | ≥ 350 |
| Linear shrinkage (%) | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
Reviews
There are no reviews yet.