Description: Engineered for elite mold making, this high-performance 1:1 addition-cure silicone is formulated with advanced platinum catalysts to deliver industry-leading tensile and tear strength. Designed specifically for high-detail, complex molds with deep undercuts and intricate geometries, it offers exceptional dimensional stability and a near-zero shrinkage rate ($<0.1%$). Its balanced viscosity ensures excellent flow and bubble release, making it the premier choice for professionals requiring durability and precision in high-volume production
| Item | Color | Viscosity (mPa.s) | Mixing ratio | Working time (Mins) | Curing time (Hrs) | Hardness (Shore A) ( | Tear strength (kN/m) ( | Tensile strength (Mpa) | Elongation (%) |
| YSP-1500 | Translucent | 1000 ± 100 | 1:1 | 35-40 | 6.5 ± 0.5 | 0 ± 2 | ≥ 7 | ≥ 1.7 | ≥ 640 |
| YSP-1505 | Translucent | 1000 ± 100 | 1:1 | 35-40 | 6.5 ± 0.5 | 5 ± 2 | ≥ 10 | ≥ 2.9 | ≥ 640 |
| YSP-1510 | Translucent | 1500 ± 200 | 1:1 | 35-40 | 6.5 ± 0.5 | 10 ± 2 | ≥ 20 | ≥ 4.2 | ≥ 800 |
| YSP-1515 | Translucent | 1500 ± 200 | 1:1 | 35-40 | 6.5 ± 0.5 | 15 ± 2 | ≥ 21 | ≥ 3.7 | ≥ 600 |
| YSP-1520 | Translucent | 1700± 200 | 1:1 | 35-40 | 6.5 ± 0.5 | 20 ± 2 | ≥ 23 | ≥ 5 | ≥ 700 |
| YSP-1525 | Translucent | 1700 ± 200 | 1:1 | 35-40 | 6.5 ± 0.5 | 25 ± 2 | ≥ 19 | ≥ 5.1 | ≥ 540 |
| YSP-1530 | Translucent | 7000 ± 300 | 1:1 | 35-40 | 6.5 ± 0.5 | 30 ± 2 | ≥ 20 | ≥ 5.4 | ≥ 500 |
| YSP-1535 | Translucent | 7500 ± 300 | 1:1 | 35-40 | 7.0 ± 0.5 | 35 ± 2 | ≥ 19 | ≥ 5.4 | ≥ 460 |
| YSP-1540 | Translucent | 18000 ± 2000 | 1:1 | 35-40 | 10 ± 0.5 | 40 ± 2 | ≥ 19 | ≥ 5.4 | ≥ 380 |
| YSP-1545 | Translucent | 23000 ± 2000 | 1:1 | 35-40 | 10 ± 0.5 | 45 ± 2 | ≥ 9 | ≥ 5.4 | ≥ 280 |
Reviews
There are no reviews yet.